
- in central Queensland, Australia
Gallery I + Contact + Gallery II + Art Competitions + Art Books + Blog
|
|
Australian Art
Competitions & Art Prizes
(click on competition names for further details -
& please let me know of any corrections)
| Competition Name & Link | State | Prize Amount/s | Extra Details | Entry Fee | Entries Approximate Due Date |
| John Glover Prize | TAS | $30,000 | Tasmanian landscape | ? | January? |
| Bald Archy | NSW | $5,000 acquisitive prize | portrait paintings of humour, dark satire, light comedy or caricature, judged by Maude, a cockatoo?! | ? | January |
| The Archibald Prize | NSW | $35,000, + People's Choice $3,500 | portrait of person distinguished in Art, Letters, Science, or Politics | ? | February |
| Wynne Prize | NSW | $15,000 | landscape painting or figure sculpture | ? | February |
| Sulman Prize | NSW | $10,000 | subject/ genre painting and/or mural work | ? | February |
| Outback Spirit Ergon Energy Waltzing Matilda Art Show and Competition | QLD | major awards of $7,000 | ? | February | |
| Doug Moran National Portrait Prize | NSW | $100,000 | the richest portrait prize in the world, both painters and subjects must be Australian citizens, now annual | $50 | February |
| Sunshine Coast Art Prize | QLD | $15,000 aquisitive prize + a 4 week Maleny residency (at Arley Farm) worth up to $5,000 + a People's Choice non acquisitive $2,000 award. . Entry fee , entries | Open to all Australian 2D artists | $25 | March |
| Camberwell Rotary Art Show | VIC | $20,000 first prize, prize pool over $56,000 | $20 |
March | |
| The Churchie National Emerging Artists Award | QLD | $5,000 prize |
entrants must prove they are emerging artists, | $30 for 1-3 works | March |
| The Gallipoli Art Prize | NSW | $15,000 acquisitive prize | art must depict the spirit of Gallipoli, | $20 | March |
| Emerald's Central Highlands Easter Sunflower Festival Art Competition | QLD | ? | ? | March/April? | |
| Arthur Guy Memorial Painting Prize | VIC | $50,000 cash prize | biennial | ? | April 2009? |
| Sarina Art Extravaganza | QLD | $13,817 prize pool |
? | April | |
| Pine Rivers Art Awards | QLD | $10,000 prize pool | $15 | April | |
| Capricorn Coast Art Festival | QLD | $12,000+ in prizes, major prize $5,000 | $15 | April | |
| Cooloola Shire Council Heritage Art Competition | QLD | ? | A new theme each year | ? | April? |
| Chelsea Annual Art Show | VIC | over $6,000 in prizes |
? | May? | |
| Tattersall's Club Landscape Art Award | QLD | $20,000 acquisitive award, + $5,000 Members' Choice | $44 | May | |
| The Waterhouse Natural History Art Prize | SA | $30,000 acquisitive, $85,000 prize pool | $33 | May | |
| Rotary Club of Blackwood Art & Photography Show | SA | $4,250 non acquisitive | $10 | 1st June | |
| Touch of Red III | VIC | $1,000 | red must be present in every artwork | $15 | 10th June |
| Hutchins Works on Paper Art Prize | TAS | $15,000 first prize, total prize money $18,000 | $40 | 15th June | |
| Warringah Art Exhibition | NSW | $3,575 in awards | $10 | 26th June | |
| The Basil Sellers Art Prize | VIC | $100,000 acquisitive, plus $5,000 People's Choice | open theme of sport | $33 | 29th June |
| Willoughby Art Prize | NSW | $14,000 prize pool | $25 | July | |
| Mosman Art Prize | NSW | $20,000 major acquisitive prize | $40 | 16th July | |
| He Who Dreams | VIC | prizes are exhibitions in three galleries | open to male artists only | $10 | 23rd July |
| Flying Arts Regional Art Awards | QLD | $3,000 acquisitive, $2,000 for 12-25 yrs, $1,000 Viewer's Choice, group exhibition, bursaries, etc | open only to REGIONAL Queensland and northern New South Wales residents, excludes artists currently residing in the Brisbane City Council area and south of Armidale in New South Wales | $27.50 $22.50 members |
27th July |
| The Memento Australia Awards | QLD | $30,000+ prize pool | create innovative, quality and authentic mementos for the tourism and retail gift markets that reflect the unique character and spirit of Australia | $55 | 31st July |
| Fleurieu Peninsula Biennale | SA | $50,000 first prize, awards total $90,000 | Australian landscape, also smaller prizes for food/wine industry art, water theme, Fleurieu Peninsular landscape, etc | ? | July 2008 |
| Moore Park Beach Festival of Arts | QLD | prizes from $200 to $500 | Landscape, Still Life, Portrait, Mono - any medium, non-acquisitive - can enter by email - or telehone Leona 07 4159 8500 | 1st August 2009 | |
| Hinchinbrook Acquisitive Art Competition | QLD | major prize $1,000 non acquisitive | $10 | August | |
| Warwick Art Prize |
QLD |
$5,000 acquisitive prize, $7,750 total prize pool | 07 4661 0434 or artgallery@warwick.qld.gov.au |
$27.50 |
10th August |
| Clemenger Contemporary Art Award | VIC | $30,000 prize | triennial | ? | August 2009 |
| Banyule Works on Paper | VIC | $4,000 acquisitive prize | biennial | $25 | 3rd August |
| Artworkers Award | QLD | $5,000 acquisitive prize, & two highly commended non-acquisitive prizes | open to all Qld visual artists | $20 | 6th August |
| QRWN Cultural Competition | QLD | $400 first prize | Queensland Rural Women's Network, open to all Qld women, 16 & over - Further information www.qrwn.org.au or 07 4688 1277 or louwinton@hotmail.com | $11 | 15 August |
| Freemasons Art Exhibition | SA | $1,500 | art best expressing the philosophy of freemasonry | $20 per 8' x 6' single sided art frame (for as many of your artworks as will fit) - for general exhibits (no prizes) | 17th August |
| 2007 Border Art Prize | QLD/NSW | $5,000+ | open to all artists from these Shires: Tweed, Gold Coast City, Beaudesert, Redland, Lismore, Kyogle, Byron, and Logan City | $20 | 31st August |
| Conrad Jupiters Art Prize | QLD | $20,000? | $20? | September | |
| The Corangamarah Art Prize ‘CONCEIT 07’ | VIC | $5,000 acquisitive art prize | ? | 3rd September | |
| Gold Rush Art Competition | QLD | contact Cooloola Shire Public Gallery on 07 5481 0733 or gallery@cooloola.qld.gov.au | 14th September | ||
| Eutick Memorial Still Life Award | VIC | $10,000 major acquisitive award | $20 | 14th September | |
| Brigalow Arts Festival | QLD | Over $5,000 in prizes & acqusitions | First prize of Section 1 is $1,000, any subject, any medium, 2 dimensional brigalow@biloela.com | $10 | 21st September |
| City of Whyalla Art Prize | SA | $25,000 prize money | biennial | $22? | 28th September |
| The Islington Salamanca Collection Art Prize | TAS | $6,000 non acquisitive | plus an offer to selected artists to hang works in the Summer and Winter Shows at The Salamanca Collection in 2008. Entries must be on CD in JPEG format | $20 entry (+$35 deposit?) |
30th September |
| Comalco Martin Hanson Memorial Art Award | QLD | $13,700 in prizes | $11 | October | |
| Metro 5 Art Award | VIC | $40,000 acquisitive, plus $10,000 People's Choice acquisitive | artists must be 35 years of age or under on 15/02/08? | ? | October |
| Ergon Energy Central Queensland Art Award | QLD | $10,000 acquisitive major award | biennial | $30 | October 2008 |
| Paddington Art Prize | NSW | $20,000 acquisitive prize | contemporary paintings inspired by the Australian landscape | $40 | 6th November |
| Stanthorpe Art Prize | QLD | $15,000 acquisition, $20,500 prize pool | biennial, painting, printmaking, sculpture, photo-media, fibre, pottery etc | $30.00 | 21st November |
Gallery I + Contact + Gallery II + Art Competitions + Art Books + Blog
© 2010